sq.ft. bedrooms baths vr tour
Bedford 5-08A 1000 2 1  
Richmond 41-02DGB 1464 2 2
         
sq.ft. bedrooms baths vr tour
Bailey 7-06B 1342 3 2 ½
Durham 13-08A 1200 3 2 ½  
Harvard 11-03D 1494 3 2 ½
Lakeshore 32-07A 1808 3 2 ½  
Sheffield 9-06C 1509 3 2 ½
         
sq.ft. bedrooms baths vr tour
Belford 34-08 DGC (rear attached garage) 2396 3 2 ½  
Bentley 45-07 DGA 2504 3 2 ½  
Cambridge 47-08C 2574 3 2 ½  
Clearview 24-06 DGD 1872 3 2 ½
Devonshire 42-08C 2006 3 2 ½  
Forestview 31-06 DGD 2003 3 2 ½
Hanover 21-06 DGC 1670 3 2 ½  
Lakeview II 57-07 DGD 2460 3 2 ½
Lancaster 43-07 DGC 2016 3 2 ½  
Linden 64-07 DGC 2440 3 2 ½  
Madison 18-06 DGC 1690 3 2 ½  
Manchester 37-06 DGB 2344 3 2 ½
Mirage 46-06 DGC 2194 3 2 ½
Oxford 48-08A 1724 3 2  
 
The design is published by NuVista Homes and is subject to change without notice. All rights reserved, including the rights of reproduction in whole or in part in any form. NuVista reserves the right to change specification and plan without notice, however, guarantees that change will be of equal or greater value. Room dimensions are approximate.



     

#115 - 5709 - 2nd Street SE Calgary, Alberta T2H 2W4 :: Phone: 403-212-6383 Fax: 403-212-6382 :: Email: